General Features:
◆ Engine Model: 495P/K4100P/ZH4100P/K4102P/ZH4102P
◆ Engine Power: 30kw/40hp
◆ Engine Speed: 1500/1800/2000rpm
◆ Engine Optional: Fuel tank, belt pulley/PTO shaft, Automatic controller
◆ Radiator 40℃ max, fans are driven by belt, with safety guard
◆ 12V charge alternator
◆ Dry-type air filter, fuel filter, oil filter
NO. | Model | ZH4100P | |
1 | Type | Four-stroke, water-cooled, in-line, direct injection combustor | |
2 | Cylinder No.- Bore×Storke(mm) | 4-100×115 | |
3 | Displacement(L) | 3.61 | |
4 | Compression Ratio | 17:1 | |
5 | Ignition Sequence | 1-3-4-2 | |
6 | Intake Mode | Naturally | |
7 | 12-hour power(KW/r/min) | 30.1/1500 | |
8 | Maximum No-load Speed(r/min) | ≤1875 | |
9 | Minimum No-load Stable Speed(r/min) | ≤550 | |
10 | Mean Effective Pressure(kpa) | 680 | |
11 | Fuel Consumption Rate(g/kW·h) | ≤248.8 | |
12 | Oil Consumption Rate(g/kW·h) | ≤2.04 | |
13 | Exhaust Temperature(。C) | ≤500 | |
14 | Crankshaft Steering | Counterclockwise(From the power output) | |
15 | Cooling Mode | Forced water cooling | |
16 | Lubrication Mode | Pressure spatter compound | |
17 | Starting Mode | Electrical start | |
18 | Net Weight (kg) | 380 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@alexerpower.com”.